Apple iPhone 12 mini, Unlocked, A+ Grade Pre-owned/Used, LL/a & European Specs
Price range: $150.00 through $170.00
Description
This product is Apple certified, has been professionally inspected, tested and cleaned by supplier.
There will be no visible cosmetic imperfections when held at an arm’s length. There will be no visible cosmetic imperfections when held at an arm’s length.
This product will have a battery which exceeds 95% capacity relative to new.
Accessories will not be original but will be compatible and fully functional. Product may come in generic Box.
This product is eligible for a replacement or refund within 30 days of receipt if you are not satisfied.
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2176 | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2399, A2400 | ||
| 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2398 | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave – A2176 | |
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 – A2398, A2399, A2400 | ||
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Launch | Announced | 2020, October 13 |
|---|---|---|
| Status | Available. Released 2020, November 13 |
| Body | Dimensions | 131.5 x 64.2 x 7.4 mm (5.18 x 2.53 x 0.29 in) |
|---|---|---|
| Weight | 135 g (4.76 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | · Nano-SIM + eSIM
· Nano-SIM + Nano-SIM |
|
| IP68 dust tight and water resistant (immersible up to 6m for 30 min)
Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (HBM), 1200 nits (peak) |
|---|---|---|
| Size | 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) | |
| Protection | Ceramic Shield glass |
| Platform | OS | iOS 14.1, upgradable to iOS 26.1 |
|---|---|---|
| Chipset | Apple A14 Bionic (5 nm) | |
| CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) | |
| GPU | Apple GPU (4-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
| NVMe |
| Main Camera | Dual | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS
12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6″ |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
| Selfie camera | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6″, 1.0µm
SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support |
| Battery | Type | Li-Ion 2227 mAh (8.57 Wh) |
|---|---|---|
| Charging | Wired, PD2.0, 50% in 30 min
15W wireless (MagSafe) 15W wireless (Qi2) – requires iOS 17.4 update |
| Misc | Colors | Black, White, Red, Green, Blue, Purple |
|---|---|---|
| Models | A2399, A2176, A2398, A2400, A2399, iPhone13,1 | |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
| Our Tests | Performance | AnTuTu: 589616 (v8)
GeekBench: 4174 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
|---|---|---|
| Display | 627 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -24.6 LUFS (Very good) | |
| Battery (old) |
Additional information
| Weight | 135 g |
|---|---|
| color | Black, Blue, Red, Green, Purple, White |
| Storage | 128 GB, 256 GB, 64 GB |





Reviews
There are no reviews yet.